34201 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8129 Collingwood Court 4 3 3,090 $1,450,000 $469 76 days
8128 Regents Court 4 4.5 3,748 $1,391,000 $371 137 days
6935 Cumberland Terrace 3 2 3,210 $1,295,000 $403 62 days
7009 Stanhope Place 3 3 2,837 $1,225,000 $431 224 days
6616 Hunter Combe Crossing 4 2.5 2,316 $1,095,000 $472 198 days
6515 Virginia Crossing 3 2 2,247 $997,000 $443 10 days
7211 Marston Court 4 3 2,821 $925,000 $327 10 days
6177 Palomino Circle 5 4.5 3,396 $895,000 $263 243 days
8330 Abingdon Court 3 2.5 2,620 $850,000 $324 27 days
6747 Coyote Ridge Court 3 2 2,583 $775,000 $300 32 days
Average: 2.9 2.4 2,081 $711,700 $329 91 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7530 Eaton Court 3 3 2,488 $1,258,000 $505 10 days
7326 Eaton Court 3 3 2,554 $1,150,000 $450 4 days
7116 Saint Johns Way 4 3 2,683 $1,039,000 $387 9 days
7728 Drayton Circle 3 3 2,452 $939,900 $383 12 days
6190 Palomino Circle 4 3 2,538 $695,500 $274 134 days
6410 Westward Place 5 3 2,778 $650,000 $233 154 days
7447 Sea Island Lane 3 2 2,116 $587,000 $277 23 days
7749 Whitebridge Glen 2 2 1,721 $499,000 $289 34 days
7704 Whitebridge Glen Unit 7704 2 2 1,344 $437,000 $325 47 days
7601 Whitebridge Glen 2 2 1,464 $398,750 $272 11 days
Average: 3.0 2.6 2,048 $689,095 $325 37 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7409 Wimbledon Court 4 5.5 6,774 $3,000,000 $2,800,000 $413 68 days 11/20/23
7211 Chatsworth Court 4 5.5 5,474 $2,350,000 $2,175,000 $397 10 days 10/9/23
7313 Barclay Court 4 3.5 3,570 $2,150,000 $2,050,000 $574 7 days 4/15/24
7302 Westminster Court 3 3.5 4,193 $2,145,000 $2,000,000 $476 62 days 3/15/24
8140 Regents Court 3 3.5 3,224 $1,899,000 $1,899,000 $589 57 days 1/12/24
7302 Westminster Court 3 3.5 4,193 $1,950,000 $1,800,000 $429 33 days 10/11/23
7227 Marlow Place 4 3 3,410 $1,850,000 $1,775,000 $520 36 days 4/26/24
7015 Langley Place 3 3 3,317 $1,950,000 $1,700,000 $512 22 days 5/31/24
8315 Grosvenor Court 3 3.5 3,547 $1,595,000 $1,570,000 $442 4 days 11/29/23
7325 Chatsworth Court 3 3 3,120 $1,500,000 $1,500,000 $480 41 days 7/8/24
Average: 2.9 2.6 2,394 $910,285 $873,710 $348 46 days
Viewing 1 - 10 of 122
Viewing 1 - 10 of 122