34202 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20819 Parkstone Terrace 4 5.5 6,790 $6,999,000 $1,030 95 days
15307 Anchorage Place 4 4.5 6,246 $6,995,000 $1,119 556 days
15315 Anchorage Place 4 5.5 5,974 $6,745,000 $1,129 556 days
7045 Portmarnock Place 6 6.5 8,663 $6,498,000 $750 236 days
8341 Farington Court 6 6.5 7,819 $5,975,000 $764 188 days
7520 213th Street E 8 5.5 6,774 $5,950,000 $878 67 days
19451 Ganton Avenue 5 5.5 9,101 $4,990,000 $548 82 days
20910 Parkstone Terrace 4 5.5 5,082 $4,290,000 $844 209 days
8407 Broadstone Court 5 6.5 6,816 $4,100,000 $601 452 days
15809 Clearlake Avenue 4 5.5 5,726 $4,000,000 $698 20 days
Average: 3.2 2.9 2,549 $1,125,722 $390 108 days
Viewing 1 - 10 of 270
Viewing 1 - 10 of 270
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15417 Anchorage Place 4 5.5 4,672 $5,645,000 $1,208 545 days
8024 Bowspirit Way 4 4 3,938 $3,500,000 $888 52 days
16023 Topsail Terrace 4 5 4,226 $3,500,000 $828 50 days
17022 Clearlake Avenue 4 4.5 4,369 $3,499,000 $800 45 days
20918 Parkstone Terrace 4 5 4,189 $3,475,000 $829 120 days
8541 Pavia Way 3 4.5 3,838 $3,199,000 $833 49 days
13603 Blythefield Terrace 5 5.5 5,814 $2,750,000 $472 173 days
17119 Salerno Drive 4 4 3,324 $2,595,000 $780 149 days
7440 Seacroft Cove 4 3.5 3,969 $2,490,000 $627 37 days
8548 Pavia Way 4 4.5 3,100 $2,450,000 $790 46 days
Average: 3.4 3.0 2,787 $1,244,135 $409 148 days
Viewing 1 - 10 of 76
Viewing 1 - 10 of 76
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20830 Parkstone Terrace 5 6.5 8,377 $6,995,000 $6,750,000 $805 10 days 10/31/23
15420 Anchorage Place 4 4.5 8,095 $6,995,000 $6,300,000 $778 291 days 1/12/24
19464 Ganton Avenue 5 5 5,662 $5,700,000 $5,700,000 $1,006 0 days 4/8/24
15421 Anchorage Place 4 4.5 4,892 $5,895,000 $5,400,000 $1,103 448 days 6/28/24
8420 Lindrick Lane 4 4 4,814 $4,995,000 $4,650,000 $965 63 days 6/18/24
8495 Lindrick Lane 5 5 6,932 $4,750,000 $4,225,000 $609 169 days 10/31/23
19413 Ganton Avenue 5 5.5 6,051 $4,795,000 $4,200,000 $694 147 days 1/16/24
8559 Pavia Way 4 5.5 4,193 $3,800,000 $3,800,000 $906 0 days 7/10/24
17010 Clearlake Ave 3 4.5 4,369 $3,866,465 $3,800,000 $869 20 days 6/4/24
16211 Clearlake Avenue 4 5.5 5,249 $4,195,000 $3,750,000 $714 226 days 2/5/24
Average: 3.2 2.9 2,562 $1,124,847 $1,082,125 $387 30 days
Viewing 1 - 10 of 662
Viewing 1 - 10 of 662