34237 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
446 Shade Circle 3 4 3,167 $2,495,000 $787 277 days
222 S Shade Avenue 3 3 2,464 $2,400,000 $974 371 days
2231 Wood Street 4 3.5 2,731 $2,250,000 $823 29 days
2483 Bay Street 4 3.5 2,894 $2,234,990 $772 80 days
201 S Shade Avenue 4 3 2,537 $2,099,000 $827 89 days
263 Lime Circle 5 3 2,659 $1,999,000 $751 562 days
2516 Browning Street 5 4 2,746 $1,650,000 $600 61 days
2344 Bay Street W 4 4 2,485 $1,475,000 $593 83 days
305 Gowdy Road 3 3.5 2,463 $1,300,000 $527 139 days
2170 Fruitville Road 3 3.5 2,332 $1,250,000 $536 20 days
Average: 2.5 2.0 1,353 $503,073 $322 138 days
Viewing 1 - 10 of 126
Viewing 1 - 10 of 126
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2345 Pelican Drive 4 2.5 2,691 $1,845,000 $685 53 days
850 S Shade Avenue 3 3.5 2,193 $1,750,000 $797 126 days
152 Audubon Place 3 3.5 2,332 $1,300,000 $557 0 days
2176 Fruitville Road 2 2.5 1,850 $1,095,000 $591 0 days
2781 Hatton Street 4 2 2,130 $725,000 $340 36 days
2305 Lindstrom Street 2 2.5 1,267 $668,500 $527 11 days
2157 13th Street N/A N/A 6,508 $645,000 $99 221 days
2535 Browning Street 3 2 1,254 $625,000 $498 1 day
2645 Belvoir Boulevard 4 3 1,861 $559,000 $300 7 days
466 S Shade Avenue 3 2 1,771 $529,000 $298 98 days
Average: 2.5 2.0 1,501 $507,126 $332 65 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2181 Main St 3 3.5 2,513 $1,495,000 $1,495,000 $594 262 days 10/18/23
2171 Main St 3 3.5 2,513 $1,500,000 $1,425,000 $567 35 days 4/10/24
2177 Main St 3 3.5 2,513 $1,420,000 $1,420,000 $565 256 days 10/18/23
2197 Main Street 3 3.5 2,513 $1,425,000 $1,400,000 $557 111 days 7/26/24
42 Audubon Place 4 3.5 2,763 $1,450,000 $1,390,000 $503 46 days 12/29/23
2167 Main St 3 3.5 2,513 $1,349,000 $1,349,000 $536 0 days 11/28/23
2187 Main St 3 3.5 2,513 $1,345,000 $1,345,000 $535 1 day 11/16/23
2197 Main St 3 3.5 2,513 $1,295,000 $1,326,622 $527 13 days 2/12/24
2506 Ringling Boulevard 3 2 2,195 $1,290,000 $1,290,000 $587 0 days 5/24/24
72 N School Avenue 3 3.5 2,761 $1,299,000 $1,275,000 $461 25 days 1/12/24
Average: 2.5 1.9 1,305 $414,667 $398,621 $289 61 days
Viewing 1 - 10 of 236
Viewing 1 - 10 of 236