34238 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3736 Meridale Road 10 12.5 17,751 $5,500,000 $309 733 days
5388 Greenbrook Drive 5 5.5 5,041 $2,950,000 $585 143 days
5309 Greenbrook Drive 4 4.5 4,859 $2,150,000 $442 112 days
3718 Boca Pointe Drive 4 3.5 3,936 $1,850,000 $470 173 days
12432 Golden Sage Drive 4 4 3,884 $1,600,000 $411 123 days
8937 Wildlife Loop 4 4.5 5,042 $1,550,000 $307 179 days
8971 Bloomfield Boulevard 4 3.5 4,210 $1,549,000 $367 2 days
8708 Mangilli Road 3 3.5 3,004 $1,498,000 $498 54 days
5742 Hydrangea Circle 6 4.5 4,331 $1,475,000 $340 116 days
5432 Bartolomeo Street 3 3 3,107 $1,475,000 $474 158 days
Average: 2.7 2.4 2,004 $611,843 $294 102 days
Viewing 1 - 10 of 223
Viewing 1 - 10 of 223
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3893 Boca Pointe Drive 4 3.5 4,344 $1,950,000 $448 108 days
5324 Brookgrove Drive 3 3.5 3,340 $1,895,000 $567 2 days
5868 Palmer Ranch Parkway 4 3.5 4,108 $1,380,000 $335 170 days
11038 Sandhill Preserve Drive 3 3 2,489 $999,999 $401 22 days
4928 Bridgehampton Boulevard 5 3 3,361 $999,000 $297 120 days
4492 White Egret Lane 4 3 2,912 $979,000 $336 2 days
4021 Cascina Way 3 3 2,276 $975,000 $428 14 days
4721 Sweetmeadow Circle 4 3 3,154 $949,000 $300 18 days
5724 Sunflower Circle 4 3.5 2,672 $915,000 $342 15 days
7256 Monarda Drive 4 3.5 2,676 $850,000 $317 12 days
Average: 2.9 2.4 2,016 $649,498 $316 71 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3701 Boca Pointe Drive 6 5.5 5,981 $2,749,000 $2,550,000 $426 154 days 11/16/23
4021 Las Palmas Way 5 7.5 6,444 $2,700,000 $2,445,000 $379 247 days 9/5/24
12040 Legacy Estates Boulevard 4 4.5 4,492 $2,199,000 $2,100,000 $467 37 days 3/8/24
12005 Trails Reserve Court 4 4.5 4,929 $1,899,000 $1,850,000 $375 11 days 1/18/24
4103 Boca Pointe Drive 3 3.5 4,095 $1,925,000 $1,815,000 $443 49 days 7/1/24
5372 Greenbrook Drive 3 3.5 3,273 $1,850,000 $1,700,000 $519 14 days 6/10/24
5201 Sand Lake Court 4 4.5 4,847 $1,800,000 $1,650,000 $340 36 days 3/27/24
5349 Brookgrove Drive 4 4.5 4,525 $1,900,000 $1,625,000 $359 147 days 2/15/24
7466 Monte Verde 4 4.5 3,563 $1,698,900 $1,525,000 $428 47 days 1/24/24
3917 Spyglass Hill Rd 4 4.5 5,805 $1,725,000 $1,525,000 $262 218 days 4/8/24
Average: 2.8 2.4 2,079 $659,525 $635,424 $299 61 days
Viewing 1 - 10 of 565
Viewing 1 - 10 of 565